Press Shop Machine Specifications
| SR. NO. | MAKE | M\C NO. | M\C POWER |
| 1 | Ravi | PM1 | 50 TON |
| 2 | Ravi | PM2 | 150 TON |
| 3 | MANKO | PM3 | 250 Ton OLD |
| 4 | Ravi | PM4 | 250 TON NEW |
| 5 | HMT | PN-5 | 160 TON OLD |
| 6 | HMT | PN-6 | 160 TON NEW |
| 7 | PUNJAB | PM-7 | 40 TON |
| 8 | PUNJAB | PM-8 | 30 TON |
| 9 | PANCHAL | PM-9 | 25 TON |
| 10 | PUNJAB | PM-10 | 10 TON |
| 11 | BASANT | PN-11 | 160 TON SM |
| 12 | USI | PN-12 | 110 TON |
| 13 | USI | PN-13 | 200 TON |
| 14 | USI | PN-14 | 75 TON |
| 15 | AMETEEP | PN-15 | 200 TON AMT |
| 16 | AMETEEP | PN-16 | 160 TON AMT |
| 17 | PUNJAB | PN-17 | 5 TON |
| 18 | KABIR | PN-18 | 50 TON |
| 19 | SHADAAB | PN-19 | 75 TON |
Process
- Stamping
- Fabrication(suspension arm & engine Support for three wheeler)
- Mfg. Of scooter chassis
- Handle,side stand,main stand & carrier
Additional Available Facilities
- Tool Room with all machines
- Well equipped Fabrication Shop
- Seat Frame Manufacturing line
Manufacturing

Workshop

